← All parts
1 5 And 2 4 Monochrome 128X64 Oled Display Module
Adafruit
A monochrome OLED display module with a resolution of 128x64 pixels, available in 1.5" and 2.4" sizes.
In stock
Specifications
4- Operating Voltage
- 3.3V (module), 5V (microcontroller) with level shifter
- Logic Level
- 3.3V for communication, 5V for microcontroller input/output
- Gpio Count
- 16
- Dimensions
- 128x64 pixels, 1.5" or 2.4"
Pinout
16| Pin | Name | Functions | Notes |
|---|---|---|---|
| 1 | GND | POWER | Power and signal ground |
| 2 | VCC_3V | POWER | 3V power input, 50-75mA current capability |
| 4 | DC | GPIO | Data/command pin (3V logic) |
| 5 | WR_8BIT | GPIO | Write pin for 8-bit mode (3V logic) |
| 6 | RD_8BIT | GPIO | Read pin for 8-bit mode (3V logic) |
| 7 | SCLK_I2C_SDA | SPII2C | Clock/SCL pin |
| 8 | DIN_I2C_SCL | SPII2C | Data/SDA pin |
| 9 | D0_8BIT | GPIO | 8-bit data bit 0 (3V logic) |
| 10 | D1_8BIT | GPIO | 8-bit data bit 1 (3V logic) |
| 11 | D2_8BIT | GPIO | 8-bit data bit 2 (3V logic) |
| 12 | D3_8BIT | GPIO | 8-bit data bit 3 (3V logic) |
| 13 | D4_8BIT | GPIO | 8-bit data bit 4 (3V logic) |
| 14 | D5_8BIT | GPIO | 8-bit data bit 5 (3V logic) |
| 15 | CS | SPI | Chip select pin |
| 16 | RST | GPIO | Reset pin |
| 20 | FRAME_GND | GND | Frame ground, connected to metal case |
Interactive pinout
Highlight:
BOARD
Click a pin to copy its name · tap a tag above to spotlight a bus.