← All parts
Adafruit ItsyBitsy M0 Express
AdafruitATSAMD21G18
Compact microcontroller board with a Cortex M0+ processor, 3.3V logic, 48 MHz clock speed, and 2MB SPI Flash.
In stock
Specifications
5- Operating Voltage
- 3.3V logic, can handle 5V inputs as digital pins but not recommended for analog use.
- Clock Speed
- 48 MHz
- Flash
- 2 MB SPI Flash
- Ram
- 32 KB RAM
- Gpio Count
- 23 GPIO pins, 1 analog output, 13 PWM outputs, 11 ADC inputs, 7 capacitive touch sensors
Pinout
27| Pin | Name | Functions | Notes |
|---|---|---|---|
| BAT | BAT | POWER | Battery input for an alternative power source to USB |
| G | GND | GND | Power/data ground |
| USB | USB | POWER | Same pin as the MicroUSB connector's 5V USB power pin, used to get 5V power from the USB port |
| 3V | 3V | POWER | Regulated output from the onboard regulator, can draw 500mA whether powered by USB or battery |
| Vhi | Vhi | PWMADC | Dual-Schottkey-diode connected output from BAT and USB, always has higher-of-two voltages, about 5VDC when powered by USB, can range from 3.5-6VDC when powered from battery |
| EN | EN | POWER | Regulator enable pin, shuts off power when running on battery only |
| 0 | RX | GPIOUART | Receive (input) pin for Serial1, can also be analog input (Analog #20) |
| 1 | TX | GPIOUART | Transmit (output) pin for Serial1, can also be analog input (Analog #21) |
| 5 | PWM5 | PWM | Special OUTPUT-only pin level-shifted up to Vhi voltage |
| 7 | I2S LRCLK | — | |
| 9 | PWM9 | PWMADC | Analog input #25, can do PWM output or I2S data channel 0 |
| 10 | PWM10 | PWM | |
| 11 | PWM11 | PWM | |
| 12 | I2S DATA 0 | — | |
| 13 | PWM13 | PWM | Connected to the red LED next to the Reset button |
| A0 | A0 | ADCPWM | Analog output due to having a DAC, can set raw voltage from 0 to 3.3V |
| A1 | A1 | ADCPWM | |
| A2 | A2 | ADCPWM | |
| A3 | A3 | ADC | |
| A4 | A4 | ADC | |
| A5 | A5 | ADC | |
| 2 | GPIO2 | GPIO | |
| 3 | PWM3 | PWMADC | Analog #23, or I2S master clock |
| 4 | PWM4 | PWMADC | Analog #22, or I2S data channel 1 |
| 5! | PWM5! | PWM | Special OUTPUT-only pin level-shifted up to Vhi voltage |
| SWCLK | SWCLK | — | Debug interface pin |
| SWDIO | SWDIO | — | Debug interface pin |
Interactive pinout
Highlight:
ATSAMD21G18
Click a pin to copy its name · tap a tag above to spotlight a bus.