← All parts
Arduino Nano ESP32
ArduinoESP32-S3
The Arduino Nano ESP32 is a development board based on the NORA-W106-10B from u-blox, featuring Wi-Fi and Bluetooth LE with an integrated antenna.
In stock
Specifications
8- Operating Voltage
- 3.3 V
- Logic Level
- 3.3 V
- Clock Speed
- Up to 240 MHz
- Flash
- 16 MB (GD25B128EWIGR) bytes
- Ram
- 512 kB SRAM, 16 kB RTC SLOW memory bytes
- Gpio Count
- 14 (digital) + 8 (analog)
- Dimensions
- Not specified
- Connectivity
- Wi-Fi, Bluetooth LE
Pinout
30| Pin | Name | Functions | Notes |
|---|---|---|---|
| D13 | SCK | SPI | Serial Clock |
| +3V3 | Power | POWER | 3.3 V Power Rail |
| BOOT0 | Mode | GPIO | Board Reset 0 |
| A0 | Analog | ADC | Analog input 0 |
| A1 | Analog | ADC | Analog input 1 |
| A2 | Analog | ADC | Analog input 2 |
| A3 | Analog | ADC | Analog input 3 |
| A4 | Analog | ADC | Analog input 4 / I²C Serial Datal (SDA) |
| A5 | Analog | ADC | Analog input 5 / I²C Serial Clock (SCL) |
| A6 | Analog | GPIO | Analog input 6 |
| A7 | Analog | GPIO | Analog input 7 |
| VBUS | Power | POWER | USB power (5V) |
| BOOT1 | Mode | GPIO | Board Reset 1 |
| GND | Power | GND | Ground |
| VIN | Power | POWER | Voltage Input |
| D12 | Digital | SPI | Controller In Peripheral Out (CIPO) |
| D11 | Digital | SPI | Controller Out Peripheral In (COPI) |
| D10 | Digital | SPI | Chip Select (CS) |
| D9 | Digital | GPIO | Digital pin 9 |
| D8 | Digital | GPIO | Digital pin 8 |
| D7 | Digital | GPIO | Digital pin 7 |
| D6 | Digital | GPIO | Digital pin 6 |
| D5 | Digital | GPIO | Digital pin 5 |
| D4 | Digital | GPIO | Digital pin 4 |
| D3 | Digital | GPIO | Digital pin 3 |
| D2 | Digital | GPIO | Digital pin 2 |
| GND | Power | GND | Ground |
| RST | Internal | GPIO | Reset |
| D0/RX | Digital | UART | Serial Receiver (RX) |
| D1/TX | Digital | UART | Serial Transmitter (TX) |
Interactive pinout
Highlight:
ESP32-S3
Click a pin to copy its name · tap a tag above to spotlight a bus.