USB Micro-B 3.0 Pinout
The 10-pin SuperSpeed Micro-B connector - a Micro-B plug with a stacked SuperSpeed section.
Overview
SuperSpeed Micro-B (common on USB 3.0 portable drives) is physically a standard 5-pin Micro-B plug with an extra 5-pin SuperSpeed section alongside it, for 10 contacts.
Note the order differs from Type-A: on Micro-B the SSTX pair comes first, then the ground drain, then the SSRX pair.
Pinout
| Pin | Name | Function | Description |
|---|---|---|---|
| 1 | VBUS | POWER | +5 V bus power |
| 2 | D- | USB2 / DATA | USB 2.0 data, negative |
| 3 | D+ | USB2 / DATA | USB 2.0 data, positive |
| 4 | ID | SIGNAL | OTG identifier |
| 5 | GND | POWER / GND / USB2 | Ground (USB 2.0 / power return) |
| 6 | SSTX- | USB3 | SuperSpeed transmit, negative |
| 7 | SSTX+ | USB3 | SuperSpeed transmit, positive |
| 8 | GND_DRAIN | GND / USB3 / SIGNAL | Ground for SuperSpeed signal return / shield drain |
| 9 | SSRX- | USB3 | SuperSpeed receive, negative |
| 10 | SSRX+ | USB3 | SuperSpeed receive, positive |
Notes
- A 5-pin Micro-B (USB 2.0) section plus a 5-pin SuperSpeed section, side by side.
- SSTX pair (6-7) precedes SSRX pair (9-10) - opposite order to Standard-A.
Reference: USB 3.0 specification / PinoutGuide Micro-USB 3.0· verified 2026-06-27