← All parts
74F573 Octal Latch
74F573
Texas Instrumentsic logic
The 74F573 is an octal latch designed for driving highly capacitive loads and implementing buffer registers or I/O ports.
In stock
Specifications
3- Operating Voltage
- 4.5 V to 5.5 V
- Supply Current
- 38 mA to 55 mA
- Temperature Range
- -55°C to 125°C (SN54F573), 0°C to 70°C (SN74F573)
Pinout
20Low source legibility.The original manufacturer datasheet for this part was difficult to read, so this pinout may be incomplete or imperfect. Always confirm against the specific manufacturer’s datasheet before wiring.
| Pin | Name | Functions | Notes |
|---|---|---|---|
| 1 | LE | GPIO | Latch enable |
| 2 | OE | GPIO | Output enable |
| 3 | D1 | GPIO | Data input 1 |
| 4 | Q1 | — | Output 1 |
| 5 | D2 | GPIO | Data input 2 |
| 6 | Q2 | — | Output 2 |
| 7 | D3 | GPIO | Data input 3 |
| 8 | Q3 | — | Output 3 |
| 9 | D4 | GPIO | Data input 4 |
| 10 | Q4 | — | Output 4 |
| 11 | D5 | GPIO | Data input 5 |
| 12 | Q5 | — | Output 5 |
| 13 | D6 | GPIO | Data input 6 |
| 14 | Q6 | — | Output 6 |
| 15 | D7 | GPIO | Data input 7 |
| 16 | Q7 | — | Output 7 |
| 17 | D8 | GPIO | Data input 8 |
| 18 | Q8 | — | Output 8 |
| 19 | GND | GND | Ground |
| 20 | VCC | POWER | Supply voltage |
Interactive pinout
Highlight:
74F573
Click a pin to copy its name · tap a tag above to spotlight a bus.