← All parts
Universal Monolithic Dual Switched Capacitor Filter
Universal Monolithic Dual Switched Capac
ic
The MF10-N is a universal monolithic dual switched capacitor filter that can produce various second-order functions including notch, bandpass, and lowpass filters using external resistors and an external clock signal.
In stock
Specifications
8- Operating Voltage
- ±5.00V to ±14V
- Supply Current
- 8 mA (max) mA
- Interface
- GPIO, ADC
- Resolution
- Not specified
- Range
- fO × Q up to 200 kHz Hz
- Accuracy
- ±0.6%
- Temperature Range
- -40°C to +85°C
- Package
- 20-pin 0.3″ Wide PDIP, SOIC wide-body
Pinout
15Low source legibility.The original manufacturer datasheet for this part was difficult to read, so this pinout may be incomplete or imperfect. Always confirm against the specific manufacturer’s datasheet before wiring.
| Pin | Name | Functions | Notes |
|---|---|---|---|
| 1 | LP(20) | GPIO | Lowpass output |
| 2 | BP(19) | GPIO | Bandpass output |
| 3 | N/AP/HP(18) | GPIO | Notch/allpass/highpass output |
| 4 | INV(17) | GPIO | Inverting input of the summing op-amp |
| 5 | S1(16) | GPIO | Signal input for allpass filter configurations |
| 6 | SA/B(15) | GPIO | Switch control pin for connecting inputs to AGND or LP output |
| 7 | VA+(14) | POWER | Analog positive supply |
| 8 | VD+(13) | POWER | Digital positive supply |
| 9 | LSh(12) | GPIO | Level shift pin for accommodating various clock levels |
| 10 | CLKA(11) | GPIO | Clock input for the first filter block |
| 11 | CLKB(10) | GPIO | Clock input for the second filter block |
| 12 | 50/100/CL(9) | GPIO | Ratio control pin (50:1, 100:1, or current limit) |
| 13 | VD−(8) | POWER | Digital negative supply |
| 14 | VA−(7) | POWER | Analog negative supply |
| 15 | AGND(6) | GND | Analog ground |
Interactive pinout
Highlight:
Universal Monolithic Dual Switched Capac
Click a pin to copy its name · tap a tag above to spotlight a bus.